NEWGRANGE, Co. MEATH

Discovery Map # 43


As the most visited site in the Boyne Valley region, Newgrange can only be accessed during daylight centre opening times. However, one day there may be guided observations within the passageway and for this reason I have laid out future observations of likely celestial objects.

All observations EXCEPT the sun are observed from the location of R12 within the passageway tract. All times are GMT/UT.

Full Moons


DateStart TimeEnd Time
May 5, 2004 09: 47 pm 10: 13 pm
Jun 6, 2004 08: 48 pm 09: 04 pm
Jul 31, 2004 09: 16 pm 09: 46 pm
Apr 25, 2005 10: 02 pm 10: 24 pm
May 23, 2005 09: 07 pm 09: 23 pm
Jun 23, 2005 11: 18 pm 11: 20 pm
Jul 21, 2005 9: 45 pm 10: 08 pm
Apr 15, 2006 10: 30 pm 10: 50 pm
May 13, 2006 09: 36 pm 09: 49 pm
Jul 11, 2006 10: 07 pm 10: 33 pm
Aug 8, 2006 08: 32 pm 08: 53 pm
May 2, 2007 09: 01 pm 09: 19 pm
May 3, 2007 10: 17 pm 10: 26 pm
Jul 1, 2007 10: 29 pm 10: 44 pm
Jul 2, 2007 11: 03 pm 11: 08 pm
Jul 29, 2007 08: 56 pm 09: 16 pm
Apr 21, 2008 9: 50 pm 10: 14 pm
May 19, 2008 08: 53 pm 09: 08 pm
Jul 17, 2008 9: 00 pm 9: 13 pm
Jul 18, 2008 9: 21 pm 9: 39 pm
May 9, 2009 9: 38 pm 9: 53 pm
Jun 06, 2009 8: 59 pm 9: 06 pm
Jul 7, 2009 9: 26 pm 9: 47 pm
Apr 29, 2010 10: 11 pm 10: 31 pm
May 27, 2010 9: 03 pm 9: 16 pm
May 28, 2010 10: 04 pm 10: 12 pm

Venus


StartDate/ Time/ Duration EndDate/ Time/ Duration
Oct 11, 2005 /11: 30 pm/ 17 mins Dec 05, 2005 /12: 19 am/ 3 mins

Mars


StartDate/ Time/ DurationEndDate/ Time/ Duration
Dec 13, 2006 /7: 30 am / 19 mins Jan 27, 2007 /7: 05 am / 11 mins

Jupiter


StartDate/ Time/ DurationEndDate/ Time/ Duration
Apr 16, 2007 /00: 26 am / 19 mins Apr 22, 2007 /11: 58 am / 25 mins

Winter Solstice Sunrise


This is what Newgrange is famous for and the times here are for the heart of the chamber. Unfortunately due to the high public demand you will not be able to see this live unless you have booked a place at least a decade in advance!!

StartDate/ Time/ DurationEndDate/ Time/ Duration
Dec 12, each year /8: 52 am / 16 mins Jan 2, each year /9: 03 am / 13 mins